<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WTWH Marketing Site &#187; Print</title>
	<atom:link href="http://marketing.wtwhmedia.com/category/print-topics-tips/feed" rel="self" type="application/rss+xml" />
	<link>http://marketing.wtwhmedia.com</link>
	<description>B2B Marketing, online advertising, lead generation, SEO/SEM, and new media.</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:30:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Windpower Engineering &amp; Development Completes BPA Worldwide Initial Business Publication Audit</title>
		<link>http://marketing.wtwhmedia.com/windpower-engineering-development-completes-bpa-worldwide-initial-business-publication-audit</link>
		<comments>http://marketing.wtwhmedia.com/windpower-engineering-development-completes-bpa-worldwide-initial-business-publication-audit#comments</comments>
		<pubDate>Tue, 23 Aug 2011 15:10:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[BPA Worldwide]]></category>
		<category><![CDATA[Windpower Engineering & Development]]></category>

		<guid isPermaLink="false">http://Marketing.DesignWorldOnline.com/?p=1050</guid>
		<description><![CDATA[Windpower Engineering &#038; Development has completed its first BPA Worldwide business publication audit.]]></description>
			<content:encoded><![CDATA[<p><em>Windpower Engineering &amp; Development</em> has completed its first BPA Worldwide business publication audit.</p>
<p>Glenn J. Hansen, BPA Worldwide President, praised <em>Windpower Engineering &amp; Development</em> for voluntarily opening its records to independent verification and documentation of its circulation data.</p>
<p>Hansen pointed out that the audit facilitates the buying and selling of advertising space.  A BPA Worldwide report provides advertisers and agencies with assurance that what they choose to invest in does, in fact, reach target audiences for specific ads.  The BPA Worldwide audit also helps media companies by documenting the quality of their audiences.</p>
<p>Copies of the initial BPA Worldwide audit report for <em>Windpower Engineering &amp; Development</em> are available from BPA Worldwide or the publisher.</p>
<p><em>Windpower Engineering &amp; Development</em> will be issuing semi-annual circulation statements in the standard BPA Worldwide format.</p>
<p>BPA Worldwide conducts its circulation audits on an annual basis following accepted auditing procedures.  In addition to verifying exact counts of recipients.  BPA Worldwide also documents that they are qualified in the markets served by the publication.</p>
<p><strong>BPA Worldwide</strong><br />
<a href="http://www.bpaww.com ">www.bpaww.com </a></p>
<p><a href="/bpa-statement">BPA Statement found here on the site&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketing.wtwhmedia.com/windpower-engineering-development-completes-bpa-worldwide-initial-business-publication-audit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design World Magazine July 2009</title>
		<link>http://marketing.wtwhmedia.com/design-world-magazine-july-2009</link>
		<comments>http://marketing.wtwhmedia.com/design-world-magazine-july-2009#comments</comments>
		<pubDate>Mon, 20 Jul 2009 17:48:27 +0000</pubDate>
		<dc:creator>Marshall Matheson</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://marketing.designworldonline.com/?p=382</guid>
		<description><![CDATA[July 2009 Design World Magazine features Fluid Power, Motion Control, Advanced Materials, and the future of Communication Devices. Also, the all new Project Mechatronics supplement come bound with Design World.]]></description>
			<content:encoded><![CDATA[<p>July 2009 Design World Magazine features <a title="Fluid Power" href="http://www.designworldonline.com/articles/4308/The-Right-Pump-for-the-Job.aspx">Fluid Power</a>, <a title="Motion Control" href="http://www.designworldonline.com/articles/4307/Load-Ratings-Ensure-Apples-to-Apples-Comparisons.aspx">Motion Control</a>, <a title="Advanced Materials" href="http://www.designworldonline.com/articles/4310/Taking-the-Guesswork-out-of-Material-Selection.aspx">Advanced Materials</a>, and the <a title="Communication Devices" href="http://www.designworldonline.com/articles/4331/What-will-communication-devices-look-like-in-2033.aspx">future of Communication Devices</a>.</p>
<p>Also, the all new<a title="Mechatronics for Design Engineers" href="http://www.projectmechatronics.com"> Project Mechatronics</a> supplement come bound with Design World.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketing.wtwhmedia.com/design-world-magazine-july-2009/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Design World Magazine June 2009</title>
		<link>http://marketing.wtwhmedia.com/design-world-magazine-june-2009</link>
		<comments>http://marketing.wtwhmedia.com/design-world-magazine-june-2009#comments</comments>
		<pubDate>Thu, 25 Jun 2009 00:27:30 +0000</pubDate>
		<dc:creator>Marshall Matheson</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://marketing.designworldonline.com/?p=376</guid>
		<description><![CDATA[The June 2009 issue of Design World features Sustainable Design, Motion Control, Mechanical, and CAD Collaboration. In addition, the Digital Manufacturing Review supplement covers the updates on 3D printers, materials, additive manufacturing, and subtractive manufacturing.]]></description>
			<content:encoded><![CDATA[<p>The June 2009 issue of <em>Design World</em> features <a title="Sustainable Design" href="http://www.designworldonline.com/articles/4114/0/Designing-Packaging-Machines-for-Sustainable,-Cradle-to-Cradle-Life-Cycles.aspx">Sustainable Design</a>, <a title="VF Drives" href="http://www.designworldonline.com/articles/4139/282/Grounding-Motor-Shafts-to-Suit-VF-Drives.aspx">Motion Control</a>, <a title="Actuators" href="http://www.designworldonline.com/articles/4109/19/Size-Matters-for-Small-Actuators.aspx">Mechanical</a>, <a title="CAD Data" href="http://www.designworldonline.com/articles/4112/245/Tools-for-CAD-Collaboration.aspx">and CAD Collaboration</a>.</p>
<p>In addition, the <a title="Make Parts Fast - Digital Manufacturing Review" href="http://www.MakePartsFast.com">Digital Manufacturing Review</a> supplement covers the updates on 3D printers, materials, additive manufacturing, and subtractive manufacturing.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketing.wtwhmedia.com/design-world-magazine-june-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design World May 2009</title>
		<link>http://marketing.wtwhmedia.com/design-world-may-2009</link>
		<comments>http://marketing.wtwhmedia.com/design-world-may-2009#comments</comments>
		<pubDate>Wed, 24 Jun 2009 23:46:08 +0000</pubDate>
		<dc:creator>Marshall Matheson</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[magazine]]></category>

		<guid isPermaLink="false">http://marketing.designworldonline.com/?p=359</guid>
		<description><![CDATA[May 2009 issue of Design World featured Motion Control, Medical, Networks, Mechanical, Fluid Power, Patents and a special on NADCA competition. The issue also featured Sensor TIPS &#8211; the print companion to our site Sensor Tips. Tips featured from All Sensors, Automation Direct, Banner Engineering, Microstrain, Contrinex, Gems Sensors, Leuze, MTS, National Instruments, Novotechnik, Omega, [...]]]></description>
			<content:encoded><![CDATA[<p>May 2009 issue of Design World featured <a title="Motion Control" href="http://www.designworldonline.com/articles/3939/268/What-is-your-pleasure,-standard,-modified,-or-custom-motors.aspx">Motion Control</a>, <a title="Medical" href="http://www.designworldonline.com/articles/3935/A-New-Way-to-Measure-Eliminates-Roughness-in-Linear-Ball-Rails.aspx">Medical</a>, <a title="IEEEE 1588" href="http://www.designworldonline.com/articles/3941/Bolster-Production-with-Time-based-Control.aspx">Networks</a>, <a title="belt design" href="http://www.designworldonline.com/articles/3940/19/Tips-on-Working-with-Synchronous-Belt-Drives.aspx">Mechanical</a>, <a title="Fluid Power" href="http://www.designworldonline.com/articles/3943/17/Stop-Fugitive-Emissions-from-Ball-Valves.aspx">Fluid Power</a>, <a title="Patents and Medical Devices" href="http://www.designworldonline.com/articles/3944/Paybacks-and-Pitfalls-in-Patenting-Medical-Devices.aspx">Patents</a> and a special on NADCA competition.</p>
<p>The issue also featured Sensor TIPS &#8211; the print companion to our site <a title="Sensor Tips for Design Engineers" href="http://www.sensortips.com">Sensor Tips</a>. Tips featured from All Sensors, Automation Direct, Banner Engineering, Microstrain, Contrinex, Gems Sensors, Leuze, MTS, National Instruments, Novotechnik, Omega, Renishaw, Tempco, and Tri-Tronics.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketing.wtwhmedia.com/design-world-may-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design World Magazine April 2009</title>
		<link>http://marketing.wtwhmedia.com/design-world-magazine-april-2009</link>
		<comments>http://marketing.wtwhmedia.com/design-world-magazine-april-2009#comments</comments>
		<pubDate>Wed, 22 Apr 2009 07:24:15 +0000</pubDate>
		<dc:creator>Marshall Matheson</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://marketing.designworldonline.com/?p=331</guid>
		<description><![CDATA[April 2009 issue of DW includes Project Mechatronics &#8211; our print companion to the online resource Projectmechatronics.com Project Mechatronics features Wind Energy, controllers for astronomers, Global Warming, and integrating encoders. In addition to all the outstanding departments we cover every month, April Design World Magazine features: Motion Control, Off-Shore, Fuel Cells, and Fastening &#38; Joining. [...]]]></description>
			<content:encoded><![CDATA[<p>April 2009 issue of DW includes Project Mechatronics &#8211; our print companion to the online resource <a href="http://www.projectmechatronics.com">Projectmechatronics.com</a></p>
<p>Project Mechatronics features <a href="http://www.projectmechatronics.com/2009/04/10/wind-energy-and-mechatronics/">Wind Energy</a>, <a href="http://www.projectmechatronics.com/2009/04/10/controllers-help-astronomers-peer-into-the-universe/">controllers for astronomers</a>, <a href="http://www.projectmechatronics.com/2009/04/10/mechatronics-on-the-trail-of-global-warming/">Global Warming</a>, and <a href="http://www.projectmechatronics.com/2009/04/10/a-key-to-successful-production-integrated-measuring-the-encoder/">integrating encoders.</a></p>
<p>In addition to all the outstanding departments we cover every month, April Design World Magazine features:</p>
<p><a href="http://www.designworldonline.com/articles/3807/21/Improving-High-Speed-Performance-of-Hybrid-Stepper-Motors.aspx">Motion Control</a>, <a href="http://www.designworldonline.com/articles/3811/179/Command-the-Seas.aspx">Off-Shore</a>, <a href="http://www.designworldonline.com/ArticleDetails.aspx?id=3812&amp;utm_source=dtnewsletter&amp;utm_medium=newsletter&amp;utm_content=feature&amp;utm_campaign=dt20090415">Fuel Cells</a>, and <a href="http://www.designworldonline.com/articles/3813/16/Self-Tapping-Screws-are-Safe,-Secure-and-Economical.aspx">Fastening &amp; Joining</a>.</p>
<p>Enjoy</p>
]]></content:encoded>
			<wfw:commentRss>http://marketing.wtwhmedia.com/design-world-magazine-april-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Design World Issue</title>
		<link>http://marketing.wtwhmedia.com/march-design-world-issue</link>
		<comments>http://marketing.wtwhmedia.com/march-design-world-issue#comments</comments>
		<pubDate>Thu, 09 Apr 2009 00:11:25 +0000</pubDate>
		<dc:creator>Marshall Matheson</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[magazine]]></category>

		<guid isPermaLink="false">http://marketing.designworldonline.com/?p=323</guid>
		<description><![CDATA[March 2009 issue of DW includes the Digital Manufacturing Review &#8211; our print companion to the online resource MakePartsFast.com In addition to all the outstanding departments we cover every month, March features: Advanced Materials, Sensors, Motion Control, Networking, and Sustainable Design. Enjoy]]></description>
			<content:encoded><![CDATA[<p>March 2009 issue of DW includes the Digital Manufacturing Review &#8211; our print companion to the online resource <a href="http://wwwMakePartsFast.com">MakePartsFast.com</a></p>
<p>In addition to all the outstanding departments we cover every month, March features:</p>
<p><a href="http://www.designworldonline.com/articles/3609/250/Advanced-Materials-Host-New-Products-with-Unusual-Properties.aspx">Advanced Materials</a>, <a href="http://www.designworldonline.com/articles/3615/229/Designing-with-Thermistors.aspx">Sensors</a>, <a href="http://www.designworldonline.com/articles/3612/188/Take-the-Wheel-Exploring-the-Possibilities-of-Guide-Wheel-Systems.aspx">Motion Control</a>, <a href="http://www.designworldonline.com/articles/3613/246/AS-Interface-How-to-Break-the-100-meter-Limit.aspx">Networking</a>, and <a href="http://www.designworldonline.com/articles/3616/302/Green-Roofs-are-Good-for-People-and-Mother-Nature.aspx">Sustainable Design</a>.</p>
<p>Enjoy</p>
]]></content:encoded>
			<wfw:commentRss>http://marketing.wtwhmedia.com/march-design-world-issue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2009 Issue</title>
		<link>http://marketing.wtwhmedia.com/february-2009-issue</link>
		<comments>http://marketing.wtwhmedia.com/february-2009-issue#comments</comments>
		<pubDate>Wed, 25 Feb 2009 00:00:14 +0000</pubDate>
		<dc:creator>Marshall Matheson</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[magazine]]></category>

		<guid isPermaLink="false">http://marketing.designworldonline.com/?p=308</guid>
		<description><![CDATA[Volume 4 Issue 2: Features Motion Control, Off-Road Equipment, Fastening &#38; Joining, and Sensors. In addition, a Engineering Research Guide on finding accurate technical information and a quick look at Design and Manufacturing South -conference and show overview. Plus all your favorite departments including a very cool Motion Control Classroom by Loren Kamstra- application engineer [...]]]></description>
			<content:encoded><![CDATA[<p>Volume 4 Issue 2: Features Motion Control, Off-Road Equipment, Fastening &amp; Joining, and Sensors. In addition, a Engineering Research Guide on finding accurate technical information and a quick look at Design and Manufacturing South -conference and show overview. Plus all your favorite departments including a very cool Motion Control Classroom by Loren Kamstra- application engineer from Groschopp.</p>
<p>All articles + much more are found <a href="http://www.designworldonline.com">online&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketing.wtwhmedia.com/february-2009-issue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2009 Monster Issue</title>
		<link>http://marketing.wtwhmedia.com/january-2009-monster-issue</link>
		<comments>http://marketing.wtwhmedia.com/january-2009-monster-issue#comments</comments>
		<pubDate>Tue, 17 Feb 2009 19:47:52 +0000</pubDate>
		<dc:creator>Marshall Matheson</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://marketing.designworldonline.com/?p=295</guid>
		<description><![CDATA[Twitter is making it harder to write a full length post. Anyway, January print overview: 272!! pages of  engineering  content. Features the 2009 Leadership companies. Other features include: Outsourcing Motion Control Networking Fluid Power Patents Semiconductors Mechanical All content online as usual and the 2009 Leadership is going live this week.]]></description>
			<content:encoded><![CDATA[<p>Twitter is making it harder to write a full length post. Anyway, January print overview: 272!! pages of  engineering  content. Features the 2009 Leadership companies. Other features include:</p>
<p><a href="http://www.designworldonline.com/articles/3287/277/Offshore-Manufacturing-the-Pros-and-Cons.aspx">Outsourcing</a><br />
<a href="http://www.designworldonline.com/articles/3282/144/Putting-Polymer-Bearings-to-the-Ultimate-Test.aspx">Motion Control</a><br />
<a href="http://www.designworldonline.com/articles/3284/246/New-Network-Simplifies-Connectivity.aspx">Networking</a><br />
<a href="http://www.designworldonline.com/articles/3280/17/Energy-Saving-Hydraulics.aspx"> Fluid Power</a><br />
<a href="http://www.designworldonline.com/articles/3285/277/Got-Inspiration-Start-the-Patenting-Process.aspx"> Patents</a><br />
<a href="http://www.designworldonline.com/articles/3289/9/Practical-Photovoltaic-Systems-are-No-Longer-Light-Years-Away.aspx">Semiconductors</a><br />
<a href="http://www.designworldonline.com/articles/3281/159/For-the-Best-Load-Control-Look-to-Bellows-Couplings.aspx">Mechanical</a></p>
<p>All content online as usual and the 2009 Leadership is going live this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketing.wtwhmedia.com/january-2009-monster-issue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Street- December 2008 Print Issue</title>
		<link>http://marketing.wtwhmedia.com/on-the-street-december-2008-print-issue</link>
		<comments>http://marketing.wtwhmedia.com/on-the-street-december-2008-print-issue#comments</comments>
		<pubDate>Thu, 18 Dec 2008 01:49:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[print magazine]]></category>

		<guid isPermaLink="false">http://marketing.designworldonline.com/?p=250</guid>
		<description><![CDATA[Features include Leadership in Engineering Winners! 3D CAD: Design Sensors: Level Measurements Motion Control: Motor Efficiency Advanced Materials: Surface Treatments]]></description>
			<content:encoded><![CDATA[<p><strong>Features include</strong></p>
<p><strong>Leadership in Engineering Winners!</strong></p>
<p>3D CAD: <a href="http://www.designworldonline.com/articles/3106/245/3D-CAD-and-Model-centric-design.aspx">Design</a></p>
<p>Sensors: <a href="http://www.designworldonline.com/articles/3137/221/Level-Measurements.aspx">Level Measurements</a></p>
<p>Motion Control: <a href="http://www.designworldonline.com/articles/3136/21/Meeting-the-New-Standards-in-Motor-Efficiency.aspx">Motor Efficiency</a></p>
<p>Advanced Materials: <a href="http://www.designworldonline.com/articles/3133/250/Make-Surface-Treatments-Pay--.aspx">Surface Treatments</a></p>
<p><a href="http://www.designworldonline.com/ArticleDetails.aspx?cid=302&amp;id=2822"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketing.wtwhmedia.com/on-the-street-december-2008-print-issue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Design World in Print</title>
		<link>http://marketing.wtwhmedia.com/november-design-world-in-print</link>
		<comments>http://marketing.wtwhmedia.com/november-design-world-in-print#comments</comments>
		<pubDate>Thu, 30 Oct 2008 00:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[magazine]]></category>

		<guid isPermaLink="false">http://marketing.designworldonline.com/?p=193</guid>
		<description><![CDATA[Features include Packaging: Linear Actuators Bring Flexibility to Packaging Motion Control: Tips to Simplify Servo Coupling Selection Safety: Quick-Recovery Safety Systems Pack Expo Goes Green]]></description>
			<content:encoded><![CDATA[<p><strong>Features include</strong></p>
<p>Packaging:<a href="http://www.designworldonline.com/ArticleDetails.aspx?id=2804&amp;cid=21"> Linear Actuators Bring Flexibility to Packaging</a></p>
<p>Motion Control: <a href="http://www.designworldonline.com/ArticleDetails.aspx?id=2801&amp;cid=159">Tips to Simplify Servo Coupling Selection</a></p>
<p>Safety: <a href="http://www.designworldonline.com/articles/2808/290/Quick-Recovery-Safety-Systems-.aspx">Quick-Recovery Safety Systems</a></p>
<p><a href="http://www.designworldonline.com/ArticleDetails.aspx?cid=302&amp;id=2822">Pack Expo Goes Green</a></p>
]]></content:encoded>
			<wfw:commentRss>http://marketing.wtwhmedia.com/november-design-world-in-print/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

